Reserve and booking bus tickets in Peru
-
Schedule, bus fares and bus ticket center in Peru
-
Online reservations, bus ticket purchase, electronic tickets, bus search
- You can book one way or round trip journeys
-
The system must only process reserves received at least 4 days before the date of journey.
-
Our bus fares include all Peruvian taxes.
Customer Assistant Bus Tickets: info5@Go2Peru.info
| TIME TABLE - ITINERARIES - BUSES FROM / TO ICA | |||
|---|---|---|---|
| Lima to Ica | Ica to Lima | ||
| Ica to Nazca | Ica to Paracas | ||
| Ica to Arequipa | |||
Journeys from Lima to Ica
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 03:45 | 09:15 | 1 | 5h 30m | Cruzero - Regular | $ 26.35 | Book |
| Cruz del Sur | Daily | 03:45 | 09:15 | 1 | 5h 30m | Cruzero - VIP | $ 31.06 | Book |
| Cruz del Sur | Daily | 07:00 | 12:00 | 1 | 5h | Cruzero - Regular | $ 26.35 | Book |
| Cruz del Sur | Daily | 07:00 | 12:00 | 1 | 5h | Cruzero - VIP | $ 31.06 | Book |
| Cruz del Sur | Daily | 07:30 | 12:30 | 1 | 5h | Cruzero - Regular | $ 26.35 | Book |
| Cruz del Sur | Daily | 07:30 | 12:30 | 1 | 5h | Cruzero - VIP | $ 31.06 | Book |
| Cruz del Sur | Daily | 13:30 | 18:30 | 1 | 5h | Cruzero - Regular | $ 26.35 | Book |
| Cruz del Sur | Daily | 13:30 | 18:30 | 1 | 5h | Cruzero - VIP | $ 31.06 | Book |
| Cruz del Sur | Daily | 14:00 | 19:00 | 1 | 5h | Cruzero - Regular | $ 26.35 | Book |
| Cruz del Sur | Daily | 14:00 | 19:00 | 1 | 5h | Cruzero - VIP | $ 31.06 | Book |
| Tepsa | Daily | 12:00 | 16.30 | 0 | 4h 30m | Presidential Service | Book | |
| Tepsa | Daily | 14:45 | 19:15 | 0 | 4h 30m | Presidential Service | Book | |
| Tepsa | Daily | 15:00 | 19:30 | 0 | 4h 30m | Presidential Service | Book | |
| Tepsa | Daily | 18:30 | 01:00 | 0 | 4h 30m | Presidential Service | Book |
Journeys from Ica to Lima
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 10:00 | 14:00 | 0 | 4h m | Cruzero - Regular | $ 26.35 | Book |
| Cruz del Sur | Daily | 10:00 | 14:00 | 0 | 4h m | Cruzero - VIP | $ 31.06 | Book |
| Cruz del Sur | Daily | 13:30 | 19:00 | 0 | 5h 30m | Cruzero - Regular | $ 26.35 | Book |
| Cruz del Sur | Daily | 13:30 | 19:00 | 0 | 5h 30m | Cruzero - VIP | $ 31.06 | Book |
| Cruz del Sur | Daily | 14:30 | 20:00 | 0 | 5h 30m | Cruzero - Regular | $ 26.35 | Book |
| Cruz del Sur | Daily | 14:30 | 20:00 | 0 | 5h 30m | Cruzero - VIP | $ 31.06 | Book |
| Cruz del Sur | Daily | 17:00 | 22:30 | 0 | 5h 30m | Cruzero - Regular | $ 26.35 | Book |
| Cruz del Sur | Daily | 17:00 | 22:30 | 0 | 5h 30m | Cruzero - VIP | $ 31.06 | Book |
| Cruz del Sur | Daily | 18:30 | 00:00 | 0 | 5h 30m | Cruzero - Regular | $ 26.35 | Book |
| Cruz del Sur | Daily | 18:30 | 00:00 | 0 | 5h 30m | Cruzero VIP | $ 31.06 | Book |
| Tepsa | Daily | 02:30 | 07:00 | 0 | 4h 30m | Presidential Service | Book | |
| Tepsa | Daily | 03:30 | 08:00 | 0 | 4h 30m | Presidential Service | Book | |
| Tepsa | Daily | 06:00 | 10:30 | 0 | 4h 30m | Presidential Service | Book | |
| Tepsa | Daily | 06:30 | 11:00 | 0 | 4h 30m | Presidential Service | Book |
Journeys from Ica to Nazca
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 09:00 | 11:00 | 0 | 2 hours | Cruzero - Regular | $ 16.64 | Book |
| Cruz del Sur | Daily | 09:00 | 11:00 | 0 | 2 hours | Cruzero - VIP | $ 21.65 | Book |
| Cruz del Sur | Daily | 11:45 | 13:45 | 0 | 2 hours | Cruzero - Regular | $ 16.64 | Book |
| Cruz del Sur | Daily | 11:45 | 13:45 | 0 | 2 hours | Cruzero - VIP | $ 21.65 | Book |
| Cruz del Sur | Daily | 12:15 | 14:15 | 0 | 2 hours | Cruzero - Regular | $ 16.64 | Book |
| Cruz del Sur | Daily | 12:15 | 14:15 | 0 | 2 hours | Cruzero - VIP | $ 21.65 | Book |
| Cruz del Sur | Daily | 18:15 | 20:15 | 0 | 2 hours | Cruzero - Regular | $ 16.64 | Book |
| Cruz del Sur | Daily | 18:15 | 20:15 | 0 | 2 hours | Cruzero - VIP | $ 21.65 | Book |
| Cruz del Sur | Daily | 18:45 | 20:45 | 0 | 2 hours | Cruzero - Regular | $ 16.64 | Book |
| Cruz del Sur | Daily | 18:45 | 20:45 | 0 | 2 hours | Cruzero - VIP | $ 21.65 | Book |
| Tepsa | Daily | 16:30 | 18:30 | 0 | 2 hours | Presidential Bed Service | Book | |
| Tepsa | Daily | 19:15 | 21:15 | 0 | 2 hours | Presidential Bed Service | Book | |
| Tepsa | Daily | 21:00 | 23:00 | 0 | 2 hours | Presidential Bed Service | Book |
Journeys from Ica to Paracas
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 13:30 | 14:45 | 0 | 1h 15m | Cruzero - Regular | $ 9.88 | Book |
| Cruz del Sur | Daily | 13:30 | 14:45 | 0 | 1h 15m | Cruzero - VIP | $ 14.59 | Book |
| Cruz del Sur | Daily | 14:30 | 15:45 | 0 | 1h 15m | Cruzero - Regular | $ 9.88 | Book |
| Cruz del Sur | Daily | 14:30 | 15:45 | 0 | 1h 15m | Cruzero - VIP | $ 14.59 | Book |
| Cruz del Sur | Daily | 16:30 | 17:45 | 0 | 1h 15m | Cruzero - Regular | $ 9.88 | Book |
| Cruz del Sur | Daily | 16:30 | 17:45 | 0 | 1h 15m | Cruzero - VIP | $ 14.59 | Book |
| Cruz del Sur | Daily | 18:30 | 19:45 | 0 | 1h 15m | Cruzero - Regular | $ 9.88 | Book |
| Cruz del Sur | Daily | 18:30 | 19:45 | 0 | 1h 15m | Cruzero - VIP | $ 14.59 | Book |
Journeys from Ica to Arequipa
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 20:30 | 07:30 | 0 | 11 hours | Cruzero - Regular | $ 47.06 | Book |
| Cruz del Sur | Daily | 20:30 | 07:30 | 0 | 11 hours | Cruzero - VIP | $ 65.88 | Book |
| Cruz del Sur | Daily | 18:30 | 05:30 | 0 | 11 hours | Cruzero - Regular | $ 47.06 | Book |
| Cruz del Sur | Daily | 18:30 | 05:30 | 0 | 11 hours | Cruzero - VIP | $ 65.88 | Book |
| Tepsa | Daily | 21:00 | 07:00 | 0 | 10 hours | Presidential Service | $ 37.98 | Book |


