Reserve and booking bus tickets in Peru
-
Schedule, bus fares and bus ticket center in Peru
-
Online reservations, bus ticket purchase, electronic tickets, bus search
- You can book one way or round trip journeys
-
The system must only process reserves received at least 4 days before the date of journey.
-
Our bus fares include all Peruvian taxes.
Customer Assistant Bus Tickets: info5@Go2Peru.info
| TIME TABLE - ITINERARIES - BUSES FROM / TO CUZCO | |||
|---|---|---|---|
| Lima to Cuzco | Cuzco to Lima | ||
| Cuzco to Nazca | Cuzco to Puno | ||
| Cuzco to Arequipa | |||
Journeys from Lima to Cuzco
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 14:00 | 11:00 | 1 | 21 hours | Cruzero Suite | $ 87.06 | Book |
| Cruz del Sur | Daily | 15:30 | 12:30 | 0 | 21 hours | Cruzero Suite | $ 87.06 | Book |
| Cruz del Sur | Daily | 17:30 | 14:30 | 0 | 21 hours | Cruzero Suite | $ 87.06 | Book |
| Tepsa | Daily | 12:00 | 08:00 | 0 | 20 hours | Presidential Bed Service | $ 60.10 | Book |
| Tepsa | Daily | 14:45 | 10:45 | 0 | 20 hours | Presidential Bed Service | $ 60.10 | Book |
| Tepsa | Daily | 17:15 | 13:00 | 0 | 20 hours | Presidential Bed Service | $ 60.10 | Book |
Journeys from Cuzco to Lima
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 14:00 | 11:00 | 1 | 21 hours | Cruzero Suite | $ 87.06 | Book |
| Cruz del Sur | Daily | 16:00 | 13:00 | 2 | 21 hours | Cruzero Suite | $ 87.06 | Book |
| Cruz del Sur | Daily | 18:00 | 15:00 | 1 | 21 hours | Cruzero Suite | $ 87.06 | Book |
| Tepsa | Daily | 15:00 | 11:00 | 0 | 20 hours | Presidential Bed Service | $ 60.10 | Book |
| Tepsa | Daily | 17:00 | 13:00 | 0 | 20 hours | Presidential Bed Service | $ 60.10 | Book |
| Tepsa | Daily | 20:00 | 16:00 | 0 | 20 hours | Presidential Bed Service | $ 60.10 | Book |
Journeys from Cuzco to Nazca
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 18:00 | 09:00 | 0 | 15 hours | Cruzero Suite | $ 87.06 | Book |
| Tepsa | Daily | 15:00 | 04.30 | 0 | 13h 30m | Presidential Bed Service | $ 60.10 | Book |
| Tepsa | Daily | 17:00 | 06.30 | 0 | 13h 30m | Presidential Bed Service | $ 60.10 | Book |
| Tepsa | Daily | 20:00 | 09.30 | 0 | 13h 30m | Presidential Bed Service | $ 60.10 | Book |
Journeys from Cuzco to Puno ( Andahuaylillas, Raqchi, La Raya and Pucara )
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Inka Express | Daily | 07:30 | 15:30 | 0 | 8h | Tourist Bus | $ 45.88 | Book |
| Cruz del Sur | Daily | 08:00 | 17:00 | 0 | 9h | Suite Turismo | $ 67.29 | Book |
Journeys from Cuzco to Arequipa
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 20:00 | 06:00 | 0 | 10h | Cruzero Suite | $ 57.41 | Book |
| Cruz del Sur | Daily | 20:30 | 06:30 | 0 | 10h | Cruzero - Regular | $ 45.18 | Book |
| Cruz del Sur | Daily | 20:30 | 06:30 | 0 | 10h | Cruzero - VIP | $ 57.41 | Book |


